The following sustainable products are characterized by proportions of renewable raw materials in their composition. These consist, among other things, of vegetable raw materials which were produced in the further processing to alcohols or similar intermediate products. These in turn serve as raw materials to produce a ROWALIT product that is as sustainable as possible.
In addition, various products are also / or biodegradable. A distinction is made here between domestic, industrial and/or soil composting. For more details, please refer to the technical data sheets of the respective products.
Product name | Type | Melting range | Melt Flow Index | Ratio of renewable raw materials |
Biodegradability | Powder sizes | Resistance to dry cleaning | Hand iron | Enzyme washing | Washing resistance | Steam resistance | Stone-wash resistance | Heat resistance | Fusing conditions with flow-through-press | Appearance | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pastedot | Doubledot | Powderdot | Scatter | Granules | Lamination temperature | Pneumatic pressure | Time | ||||||||||||||
ROWALIT® BIOPOW 1036 | Biobased Products, Copolyester | 115 – 115 °C DSC | 22 g / 10 Min. (MFI 190°C) | 51 % | yes (industrial) | 0 – 80 µm | 80 – 200 µm | ✓ | 100 – 500 µm | ✓ | 60 °C | 95 °C | 125 – 150 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder | |||||
ROWALIT® BIOPOW 1038 | Biobased Products, Copolyester | 85 – 85 °C DSC | 5 g / 10 Min. (MFI 190°C) | 35 % | yes (Home & Soil) | ✓ | ✓ | ✓ | ✓ | ✓ | 40 °C | 63 °C | 125 – 150 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder | |||||
ROWALIT® BIOPOW 1043 | Biobased Products, Copolyester | 115 – 115 °C DSC | 22 g / 10 Min. (MFI 190°C) | 100 % | yes (industrial) | 0 – 80 µm | 80 – 200 µm | ✓ | 100 – 500 µm | ✓ | 60 °C | 95 °C | 125 – 150 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder | |||||
ROWALIT® 200-3 | Biobased Products, Copolyamide | 75 – 85 °C DSC | 90 g / 10 Min. (MFI 160°C) | 90 % | no | 0 – 80 µm | 80 – 200 µm | ✓ | ✓ | ✓ | moderate | yes | 40 °C | moderate | 60 °C | 90 – 120 °C | 3 – 5 N/cm² | 10 – 15 Sek. | White powder | ||
ROWALIT® 200-14 | Biobased Products, Copolyamide | 110 – 120 °C DSC | 30 g / 10 Min. (MFI 160°C) | 38 % | no | ✓ | ✓ | ✓ | 0 – 500 µm | ✓ | good | no | 60 °C | 100 °C | 120 – 150 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder | |||
ROWALIT® 200-16 | Biobased Products, Copolyamide | 110 – 120 °C DSC | 40 g / 10 Min. (MFI 160°C) | 42 % | no | 0 – 80 µm | 80 – 200 µm | ✓ | ✓ | ✓ | very good | 60 °C | 100 °C | 120 – 140 °C | 3 – 5 N/cm² | 10 – 18 Sek. | White powder | ||||
ROWALIT® 400-21 | Biobased Products, Copolyester | 60 – 75 °C DSC | 35 g / 10 Min. (MFI 190°C) | 0 % | yes (Home & Soil / Industrial / Marine) | 0 – 80 µm |
80 – 160 µm 80 – 200 µm |
0 – 200 µm | 100 – 500 µm | ✓ | yes | 30 °C | 75 – 95 °C | 3 – 5 N/cm² | 10 – 25 Sek. | White powder | |||||
ROWALIT® 400-29 | Biobased Products, Copolyester | 110 – 120 °C DSC | 34 g / 10 Min. (MFI 160°C) | 30 % | no | 0 – 80 µm | 80 – 200 µm | ✕ | ✓ | ✓ | good | no | no | 60 °C | no | 100 °C | 120 – 140 °C | 3 – 5 N/cm² | 10 – 12 Sek. | White Powder | |
ROWALIT® BIOPOW 4000 | Biobased Products, Copolyester | 100 – 120 °C DSC | 1 g / 10 Min. (MFI 190°C) | 40 % | yes (Home & Soil) | 0 – 80 µm | 80 – 200 µm | 0 – 200 µm |
0 – 300 µm 100 – 500 µm |
✓ | 130 – 150 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder | |||||||
ROWALIT® 400-41 | Biobased Products, Copolyester | 110 – 120 °C DSC | 20 g / 10 Min. (MFI 160°C) | 0 % | yes (Home & Soil) | 0 – 80 µm | 80 – 200 µm | ✓ | ✓ | ✓ | moderate | no | no | 40 °C | yes | no | 100 °C | 125 – 150 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder |
ROWALIT® BIOPOW 4042 | Biobased Products, Copolyester | 65 – 75 °C DSC | 55 g / 10 Min. (MFI 160°C) | 60 % | yes (industrial) | 0 – 80 µm | 80 – 200 µm | ✓ | ✓ | ✓ | moderate | yes | no | 40 °C | 55 °C | 80 – 110 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder | ||
ROWALIT® 400-44 | Biobased Products, Copolyester | 110 – 120 °C DSC | 45 g / 10 Min. (MFI 160°C) | 30 % | no |
0 – 63 µm 0 – 80 µm |
80 – 200 µm | ✓ | 100 – 500 µm | ✓ | good | no | 60 °C | good | 100 °C | 115 – 130 °C | 3 – 5 N/cm² | 10 – 20 Sek. | White powder | ||
ROWALIT® BIOPOW 5038 | Biobased Products, TPU | 100 – 125 °C DSC | 20 g / 10 Min. (MFI 160°C) | 40 % | no |
0 – 63 µm 0 – 80 µm |
80 – 200 µm | ✕ | 0 – 500 µm | ✓ | good | 60 °C | 90 °C | 125 – 145 °C | 2 – 4 N/cm² | 12 – 20 Sek. | White powder |