Clothtech is a grouping of technical textiles for further processing to (intermediate) products in apparel and shoe industry. Multi-layer substrates are bonded by thermoplastic powders.
Typical applications are interlinings, shoefabrics, lingerie, elastic- and inelastic even fabrics, lining fabrics, workwear garments or temperature sensitive leather goods, etc.
Product Overview Heat Transfer Print | 9.25 MB
Download
Product name | Type | Melting range | Melt Flow Index | Powder sizes | Resistance to dry cleaning | Hand iron | Enzyme washing | Washing resistance | Steam resistance | Stone-wash resistance | Heat resistance | Fusing conditions with flow-through-press | Appearance | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pastedot | Doubledot | Powderdot | Scatter | Granules | Lamination temperature | Pneumatic pressure | Time | ||||||||||||
BIOPOW® 1036 | Biobased Products, Copolyester | 115 – 115 °C DSC | 22 g / 10 Min. (MFI 190°C) | 0 – 80 µm | 80 – 200 µm | ✓ | 100 – 500 µm | ✓ | 60 °C | 95 °C | 125 – 150 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder | |||||
BIOPOW® 1038 | Biobased Products, Copolyester | 85 – 85 °C DSC | 5 g / 10 Min. (MFI 190°C) | ✓ | ✓ | ✓ | ✓ | ✓ | 40 °C | 63 °C | 125 – 150 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder | |||||
BIOPOW® 1043 | Biobased Products, Copolyester | 115 – 115 °C DSC | 22 g / 10 Min. (MFI 190°C) | 0 – 80 µm | 80 – 200 µm | ✓ | 100 – 500 µm | ✓ | 60 °C | 95 °C | 125 – 150 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder | |||||
ROWALIT 200-1 | Copolyamide | 100 – 115 °C DSC | 16 g / 10 Min. (MFI 160°C) |
0 – 63 µm 0 – 80 µm |
80 – 200 µm | ✓ | 100 – 500 µm | ✓ | very good | no | 60 °C | good | 100 °C | 130 – 160 °C | 3 – 5 N/cm² | 10 – 15 Sek. | White Powder | ||
ROWALIT 200-2 | Copolyamide | 120 – 130 °C DSC | 19 g / 10 Min. (MFI 160°C) |
0 – 63 µm 0 – 80 µm |
80 – 200 µm | 0 – 160 µm | 100 – 500 µm | ✓ | very good | no | yes | 95 °C | very good | yes | 115 °C | 140 – 160 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder |
ROWALIT 200-3 | Biobased Products, Copolyamide | 75 – 85 °C DSC | 90 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | ✓ | ✓ | ✓ | moderate | yes | 40 °C | moderate | 60 °C | 90 – 120 °C | 3 – 5 N/cm² | 10 – 15 Sek. | White powder | ||
ROWALIT 200-7 | Copolyamide | 85 – 95 °C DSC | 70 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | ✓ | 100 – 500 µm | ✓ | very good | yes | no | 60 °C | moderate | no | 80 °C | 95 – 125 °C | 3 – 5 N/cm² | 10 – 15 Sek. | White powder |
ROWALIT 200-7A | Copolyamide | 85 – 95 °C DSC | 90 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | ✓ | 100 – 500 µm | ✓ | good | yes | no | 60 °C | moderate | no | 80 °C | 95 – 120 °C | 3 – 5 N/cm² | 10 – 20 Sek. | White powder, Pellets |
ROWALIT 200-8 | Copolyamide | 95 – 105 °C DSC | 120 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | ✓ | ✓ | ✓ | very good | yes | 60 °C | moderate | 85 °C | 110 – 140 °C | 3 – 5 N/cm² | 10 – 15 Sek. | White powder | ||
ROWALIT 200-11 | Copolyamide | 105 – 115 °C DSC | 20 g / 10 Min. (MFI 160°C) |
0 – 63 µm 0 – 80 µm |
80 – 200 µm | ✓ | 100 – 500 µm | ✓ | very good | no | 60 °C | good | 100 °C | 120 – 140 °C | 3 – 5 N/cm² | 10 – 15 Sek. | White powder | ||
ROWALIT 200-13 | Copolyamide | 120 – 130 °C DSC | 23 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | 0 – 200 µm | 100 – 500 µm | ✕ | very good | no | no | 80 °C | moderate | 110 °C | 130 – 150 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder | |
ROWALIT 200-14 | Biobased Products, Copolyamide | 110 – 120 °C DSC | 30 g / 10 Min. (MFI 160°C) | ✓ | ✓ | ✓ | 0 – 500 µm | ✓ | good | no | 60 °C | 100 °C | 120 – 150 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder | |||
ROWALIT 200-16 | Biobased Products, Copolyamide | 110 – 120 °C DSC | 40 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | ✓ | ✓ | ✓ | very good | 60 °C | 100 °C | 120 – 140 °C | 3 – 5 N/cm² | 10 – 18 Sek. | White powder | ||||
ROWALIT 200-20 | Copolyamide | 110 – 120 °C DSC | 40 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | 0 – 160 µm | ✓ | ✓ | very good | 60 °C | very good | 100 °C | 125 – 150 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder | |||
ROWALIT 200-27 | Copolyamide | 110 – 120 °C DSC | 210 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | ✕ | ✕ | ✓ | very good | no | 60 °C | very good | 150 °C | 120 – 140 °C | 3 – 5 N/cm² | 10 – 15 Sek. | White powder | ||
ROWALIT 200-42 | Copolyamide | 105 – 125 °C DSC | 40 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | ✓ | ✓ | ✓ | very good | no | 60 °C | moderate | no | 60 °C | 130 – 150 °C | 3 – 5 N/cm² | 10 – 15 Sek. | White powder | |
ROWALIT 200-42 | Copolyamide | 105 – 125 °C DSC | 40 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | ✓ | ✓ | ✓ | 60 °C | 60 °C | 130 – 150 °C | 3 – 5 N/cm² | 10 – 15 Sek. | ||||||
ROWALIT 200-51 | Copolyamide | 125 – 135 °C DSC | 25 g / 10 Min. (MFI 160°C) | 0 – 80 µm | ✓ | ✕ | ✕ | ✓ | very good | no | yes | 95 °C | very good | yes | 115 °C | 140 – 160 °C | 3 – 5 N/cm² | 10 – 20 Sek. | White powder |
ROWALIT 200-60A | Copolyamide | 110 – 120 °C DSC | 90 g / 10 Min. (MFI 160°C) | ✕ | ✕ | ✕ | ✕ | ✓ | very good | 60 °C | good | no | 80 °C | 100 – 140 °C | 3 – 5 N/cm² | 12 – 20 Sek. | slight transparent granule | ||
ROWALIT 200-63 | Copolyamide | 100 – 120 °C DSC | 180 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | ✕ | ✓ | ✓ | very good | 60 °C | good | 90 °C | 110 – 145 °C | 3 – 5 N/cm² | 10 – 15 Sek. | White powder | |||
ROWALIT 200-81 | Copolyamide | 105 – 115 °C DSC | 70 g / 10 Min. (MFI 160°C) | ✕ | ✕ | ✕ | ✕ | ✓ | very good | 60 °C | good | no | 80 °C | 120 – 140 °C | 3 – 5 N/cm² | 12 – 18 Sek. | slight transparent granule | ||
ROWALIT 300-1/18-150 | EVA | 75 – 79 °C DSC | 150 g / 10 Min. (MFI 190°C) | ✕ | ✕ | ✕ | ✓ | ✓ | 40 °C | 40 °C | 90 – 95 °C | 2 – 4 N/cm² | 3 – 5 Sek. | ||||||
ROWALIT 300-1/28-25 | EVA | 65 – 69 °C DSC | 25 g / 10 Min. (MFI 190°C) | ✕ | ✕ | ✕ |
100 – 400 µm 100 – 500 µm |
✓ | 40 °C | 40 °C | 80 – 85 °C | 2 – 4 N/cm² | 3 – 5 Sek. | ||||||
ROWALIT 300-1/28-150 | EVA | 65 – 69 °C DSC | 150 g / 10 Min. (MFI 190°C) | ✕ | ✕ | ✕ |
100 – 400 µm 100 – 500 µm |
✓ | 40 °C | 40 °C | 80 – 85 °C | 2 – 4 N/cm² | 3 – 5 Sek. | ||||||
ROWALIT 300-1/33-25 | EVA | 59 – 65 °C DSC | 25 g / 10 Min. (MFI 190°C) | ✕ | ✕ | ✕ | 100 – 500 µm | ✓ | 40 °C | 40 °C | 75 – 82 °C | 2 – 4 N/cm² | 3 – 5 Sek. | ||||||
ROWALIT 300-1/33-45 | EVA | 59 – 65 °C DSC | 45 g / 10 Min. (MFI 190°C) | ✕ | ✕ | ✕ | 100 – 500 µm | ✓ | 40 °C | 40 °C | 75 – 82 °C | 2 – 4 N/cm² | 3 – 5 Sek. | ||||||
ROWALIT 300-1/34-25 | EVA | 59 – 65 °C DSC | 25 g / 10 Min. (MFI 190°C) | ✕ | ✕ | ✕ | 100 – 500 µm | ✓ | 40 °C | 40 °C | 80 – 100 °C | 2 – 5 N/cm² | 3 – 5 Sek. | ||||||
ROWALIT 300-1/40-55 | EVA | 55 – 59 °C DSC | 55 g / 10 Min. (MFI 190°C) | ✕ | ✕ | ✕ | ✓ | ✓ | 40 °C | 40 °C | 70 – 75 °C | 2 – 4 N/cm² | 3 – 5 Sek. | ||||||
ROWALIT 400-1 | Copolyester | 118 – 123 °C DSC | 30 g / 10 Min. (MFI 160°C) |
0 – 63 µm 0 – 80 µm |
80 – 160 µm 80 – 200 µm |
0 – 160 µm | 100 – 500 µm | ✓ | good | no | no | 80 °C | yes | 100 °C | 130 – 150 °C | 3 – 5 N/cm² | 10 – 12 Sek. | White powder | |
ROWALIT 400-2 | Copolyester | 110 – 115 °C DSC | 15 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | ✕ | ✓ | ✓ | good | no | no | 60 °C | fair | 95 °C | 130 – 150 °C | 3 – 10 N/cm² | 12 – 20 Sek. | White powder | |
ROWALIT 400-8 | Copolyester | 118 – 125 °C DSC | 35 g / 10 Min. (MFI 160°C) | 0 – 80 µm | ✓ | ✕ | ✓ | ✕ | fair | no | no | 60 °C | fair | 100 °C | 125 – 145 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder | |
ROWALIT 400-SIT-18 | Copolyester | 110 – 120 °C DSC | 30 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | ✓ | ✓ | ✓ | good | no | 60 °C | good | 80 °C | 110 – 135 °C | 3 – 5 N/cm² | 10 – 20 Sek. | White powder | ||
ROWALIT 400-20 | Copolyester | 70 – 85 °C DSC | 150 g / 10 Min. (MFI 160°C) | ✓ | ✓ | ✓ | ✓ | ✓ | low | yes | 40 °C | low | no | 70 °C | 90 – 120 °C | 2 – 4 N/cm² | 10 – 15 Sek. | White powder | |
ROWALIT 400-21 | Biobased Products, Copolyester | 60 – 75 °C DSC | 35 g / 10 Min. (MFI 190°C) | 0 – 80 µm |
80 – 160 µm 80 – 200 µm |
0 – 200 µm | 100 – 500 µm | ✓ | yes | 30 °C | 75 – 95 °C | 3 – 5 N/cm² | 10 – 25 Sek. | White powder | |||||
ROWALIT 400-29 | Biobased Products, Copolyester | 110 – 120 °C DSC | 34 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | ✕ | ✓ | ✓ | good | no | no | 60 °C | no | 100 °C | 120 – 140 °C | 3 – 5 N/cm² | 10 – 12 Sek. | White Powder | |
ROWALIT 400-37M | Copolyester | 110 – 120 °C DSC | 20 g / 10 Min. (MFI 160°C) |
0 – 63 µm 0 – 80 µm |
80 – 200 µm | ✓ | ✓ | ✓ | good | no | no | 60 °C | 100 °C | 115 – 140 °C | 3 – 5 N/cm² | 10 – 20 Sek. | |||
BIOPOW® 4000 | Biobased Products, Copolyester | 100 – 120 °C DSC | 1 g / 10 Min. (MFI 190°C) | 0 – 80 µm | 80 – 200 µm | 0 – 200 µm |
0 – 300 µm 100 – 500 µm |
✓ | 130 – 150 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder | |||||||
ROWALIT 400-40 | Copolyester | 105 – 120 °C DSC | 40 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | ✓ | ✓ | ✓ | 60 °C | 100 °C | 115 – 130 °C | 3 – 5 N/cm² | 10 – 20 Sek. | ||||||
ROWALIT 400-41 | Biobased Products, Copolyester | 110 – 120 °C DSC | 20 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | ✓ | ✓ | ✓ | moderate | no | no | 40 °C | yes | no | 100 °C | 125 – 150 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder |
BIOPOW® 4042 | Biobased Products, Copolyester | 65 – 75 °C DSC | 55 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | ✓ | ✓ | ✓ | moderate | yes | no | 40 °C | 55 °C | 80 – 110 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder | ||
ROWALIT 400-44 | Biobased Products, Copolyester | 110 – 120 °C DSC | 45 g / 10 Min. (MFI 160°C) |
0 – 63 µm 0 – 80 µm |
80 – 200 µm | ✓ | 100 – 500 µm | ✓ | good | no | 60 °C | good | 100 °C | 115 – 130 °C | 3 – 5 N/cm² | 10 – 20 Sek. | White powder | ||
ROWALIT 500-1 | TPU | 90 – 105 °C DSC | 4 g / 10 Min. (MFI 160°C) | ✕ | ✕ | ✓ | 100 – 500 µm | ✓ | 90 °C | 100 – 120 °C | 3 – 5 N/cm² | 10 – 15 Sek. | White powder | ||||||
ROWALIT 500-3 | TPU | 60 – 80 °C DSC | 80 g / 10 Min. (MFI 160°C) | ✕ | ✕ | ✕ | 100 – 500 µm | ✓ | fair | yes | 60 °C | 50 °C | 75 – 80 °C | 2 – 4 N/cm² | 10 – 15 Sek. | White powder | |||
ROWALIT 500-7 | TPU | 62 – 66 °C DSC | 20 g / 10 Min. (MFI 160°C) | ✕ | ✕ | ✕ | 100 – 500 µm | ✓ | 75 – 85 °C | 2 – 4 N/cm² | 10 – 15 Sek. | ||||||||
ROWALIT 500-SIT-23 | TPU | 20 g / 10 Min. (MFI 160°C) |
0 – 63 µm 0 – 80 µm |
80 – 200 µm | ✓ | 100 – 500 µm | ✓ | good | no | 60 °C | yes | 90 °C | 125 – 145 °C | 2 – 4 N/cm² | 12 – 20 Sek. | White powder | |||
ROWALIT 500-SIT-37 | TPU | 115 – 125 °C DSC | 20 g / 10 Min. (MFI 160°C) |
0 – 63 µm 0 – 80 µm |
80 – 200 µm | ✕ | 100 – 500 µm | ✓ | good | 60 °C | yes | 90 °C | 120 – 145 °C | 2 – 4 N/cm² | 12 – 20 Sek. | White powder | |||
BIOPOW® 5038 | Biobased Products, TPU | 100 – 125 °C DSC | 20 g / 10 Min. (MFI 160°C) |
0 – 63 µm 0 – 80 µm |
80 – 200 µm | ✕ | 0 – 500 µm | ✓ | good | 60 °C | 90 °C | 125 – 145 °C | 2 – 4 N/cm² | 12 – 20 Sek. | White powder | ||||
ROWALIT 500-SIT-38 | TPU | 20 g / 10 Min. (MFI 160°C) |
0 – 63 µm 0 – 80 µm |
80 – 200 µm | ✕ | 100 – 500 µm | ✓ | good | no | 60 °C | yes | 90 °C | 125 – 145 °C | 2 – 4 N/cm² | 12 – 20 Sek. | White powder | |||
ROWALIT 500-50 | TPU | 6 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | ✓ | 100 – 500 µm | ✓ | good | yes | 60 °C | no | 60 °C | 120 – 145 °C | 2 – 4 N/cm² | 12 – 20 Sek. | White powder | |||
ROWALIT 500-57 | TPU | 4 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | ✓ | 100 – 500 µm | ✓ | good | no | 60 °C | no | 90 °C | 120 – 145 °C | 2 – 4 N/cm² | 12 – 20 Sek. | White powder | |||
ROWALIT 500-59 | TPU | 125 – 140 °C DSC | 30 g / 10 Min. (MFI 160°C) | 0 – 80 µm | 80 – 200 µm | ✕ | 100 – 500 µm | ✓ | good | no | 90 °C | very good | 110 °C | 140 – 150 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder | ||
BIOPOW® 4046 | Biobased Products, Copolyester | 110 – 120 °C DSC | 4.5 g / 10 Min. (MFI 190°C) | 0 – 80 µm | 80 – 200 µm | ✓ | 100 – 500 µm | ✓ | 125 – 150 °C | 3 – 5 N/cm² | 12 – 20 Sek. | White powder | |||||||
ROWALIT H8 | LDPE | 107 – 110 °C DSC | 8 g / 10 Min. (MFI 190°C) | ✕ | ✕ | ✕ | ✓ | ✓ | 60 °C | 80 °C | 130 – 150 °C | 3 – 5 N/cm² | 10 – 15 Sek. | White powder | |||||
ROWALIT H20 | LDPE | 104 – 108 °C DSC | 20 g / 10 Min. (MFI 190°C) | ✕ | ✕ | ✕ | ✓ | ✓ | 60 °C | 80 °C | 130 – 150 °C | 3 – 5 N/cm² | 10 – 15 Sek. | White powder | |||||
ROWALIT H40 | LDPE | 102 – 106 °C DSC | 40 g / 10 Min. (MFI 190°C) | ✕ | ✕ | ✕ | ✓ | ✓ | 60 °C | 80 °C | 130 – 150 °C | 3 – 5 N/cm² | 10 – 15 Sek. | White powder | |||||
ROWALIT® H70 | LDPE | 100 – 104 °C DSC | 70 g / 10 Min. (MFI 190°C) | ✕ | ✕ | ✓ | ✓ | ✓ | 60 °C | 80 °C | 130 – 140 °C | 3 – 5 N/cm² | 10 – 15 Sek. | White powder | |||||
ROWALIT H150 | LDPE | 98 – 102 °C DSC | 150 g / 10 Min. (MFI 190°C) | ✕ | ✕ | ✕ | ✓ | ✓ | 40 °C | 60 °C | 120 – 130 °C | 2 – 5 N/cm² | 8 – 10 Sek. | White powder | |||||
ROWALIT N100-3 | HDPE | 130 – 135 °C DSC | 4 g / 10 Min. (MFI 190°C) | 0 – 80 µm | ✓ | ✓ | ✓ | ✕ | very good | no | 95 °C | yes | 110 °C | 170 – 180 °C | 15 – 25 N/cm² | 12 – 18 Sek. | White powder | ||
ROWALIT N100-6 | HDPE | 128 – 130 °C DSC | 6 g / 10 Min. (MFI 190°C) | 0 – 80 µm | 80 – 200 µm | ✓ | ✓ | ✕ | very good | no | 95 °C | yes | 110 °C | 155 – 170 °C | 10 – 20 N/cm² | 12 – 18 Sek. | White powder | ||
ROWALIT N100-20 | HDPE | 125 – 128 °C DSC | 20 g / 10 Min. (MFI 190°C) | 0 – 80 µm | 80 – 200 µm | 0 – 160 µm | ✓ | ✕ | very good | no | 95 °C | yes | 110 °C | 150 – 170 °C | 10 – 20 N/cm² | 10 – 12 Sek. | White powder | ||
ROWAFLEX TH 4 | Thickener | ✕ | ✕ | ✕ | ✕ | ✕ | |||||||||||||
ROWAFLEX TH 5 | Thickener | ✕ | ✕ | ✕ | ✕ | ✕ | |||||||||||||
ROWAFLEX X 800 | Dispersions | ✕ | ✕ | ✕ | ✕ | ✕ |