TPU
Thermoplastic Polyurethanes (TPU) are unique products with different properties that are interesting for a great variety of applications:
- High resistance against washing and cleaning methods (textile applications)
- High elasticity within complete hardnesses range
- Good resistance against oils, fats and many solvents
- Free of plasticizers
- […]
Therefore TPU finds utilization in many areas such as textile, sport- and leisure industry, military, medical or automotive.
The product series ROWALIT® 500 usually covers a melting range of 55-145°C.
Further information is located in our glossary - keyword: Polyurethane.
Type | TPU | TPU | TPU | TPU | TPU | TPU | TPU | TPU |
Vicat softening point in °C | 80 - 85 | 60 - 64 | 70 - 75 | 50 - 60 | 130 - 140 | 105 - 120 | 110 - 120 | 105 - 120 |
standard | ISO 306 | ISO 306 | ISO 306 | ISO 306 | ISO 306 | |||
Melting viscosity / g | ||||||||
MFI 160°C, 2.16 kg, 10 min. | 4 | 80 | 45 | 20 | 40 | 20 | 20 | 20 |
Density | 1.2 | 1.19 | 1.19 | 1.19 | 1.19 | |||
Powder sizes | ||||||||
Pastedot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Doubledot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Powderdot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scatter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Granules | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Resistance to dry cleaning | fair | fair | very good | good | good | good | ||
Hand iron | yes | yes | yes | |||||
Washing resistance in °C |
60°C | 60°C | 60°C | 95°C | 60°C | 60°C | 60°C | |
Steam resistance | very good | good | good | good | ||||
Heat resistance in °C |
90 | 70 | 110 | 90 | 90 | 90 | ||
Fusing conditions with flow-through-press | ||||||||
Lamination temperature in °C | 100 - 120 | 75 - 80 | 90 - 100 | 75 - 85 | 135 - 150 | 125 - 145 | 120 - 145 | 125 - 145 |
Pneumatic pressure N / cm² | 3 - 5 | 2 - 4 | 2 - 4 | 2 - 4 | 3 - 5 | 2 - 4 | 2 - 4 | 2 - 4 |
Time in sec. | 10 - 15 | 10 - 15 | 10 - 15 | 10 - 15 | 12 - 20 | 12 - 20 | 12 - 20 | 12 - 20 |
Appearance | White powder | White powder | White powder | White powder | White powder | White powder | White powder | white powder |
Type | TPU | TPU | TPU | TPU | TPU | TPU | TPU | TPU |
Vicat softening point in °C | 80 - 85 | 60 - 64 | 70 - 75 | 50 - 60 | 130 - 140 | 105 - 120 | 110 - 120 | 105 - 120 |
standard | ISO 306 | ISO 306 | ISO 306 | ISO 306 | ISO 306 | |||
Melting viscosity / g | ||||||||
MFI 160°C, 2.16 kg, 10 min. | 4 | 80 | 45 | 20 | 40 | 20 | 20 | 20 |
Density | 1.2 | 1.19 | 1.19 | 1.19 | 1.19 | |||
Powder sizes | ||||||||
Pastedot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Doubledot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Powderdot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scatter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Granules | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Resistance to dry cleaning | fair | fair | very good | good | good | good | ||
Hand iron | yes | yes | yes | |||||
Washing resistance in °C |
60°C | 60°C | 60°C | 95°C | 60°C | 60°C | 60°C | |
Steam resistance | very good | good | good | good | ||||
Heat resistance in °C |
90 | 70 | 110 | 90 | 90 | 90 | ||
Fusing conditions with flow-through-press | ||||||||
Lamination temperature in °C | 100 - 120 | 75 - 80 | 90 - 100 | 75 - 85 | 135 - 150 | 125 - 145 | 120 - 145 | 125 - 145 |
Pneumatic pressure N / cm² | 3 - 5 | 2 - 4 | 2 - 4 | 2 - 4 | 3 - 5 | 2 - 4 | 2 - 4 | 2 - 4 |
Time in sec. | 10 - 15 | 10 - 15 | 10 - 15 | 10 - 15 | 12 - 20 | 12 - 20 | 12 - 20 | 12 - 20 |
Appearance | White powder | White powder | White powder | White powder | White powder | White powder | White powder | white powder |