Indutech
Indutech comprise solutions and products for engineering, chemical- and electronics industry. These are primarily acoustic insulations, polishing technologies, isolations, gaskets or fuel cells.
In cable isolations, super-absorbent-polymers (SAP) are used in combination with thermoplastic powders. Furthermore, selective washing-off from coating media, imprint/stamp on substrates to the required residual content of finishings and its followed stress and fixation to the defined thread count belong to this field of applications. Dyeing and finishing of filtration- and screenprint fabrics are requiring the usage of thermoplastic powders.


Type | EVA | EVA | EVA | TPU | TPU | Ionomer |
Melting range / °C DSC | 75 - 79 | 65 - 69 | 55 - 59 | 90 - 105 | 130 - 145 | 95 - 100 |
Melting viscosity / g | ||||||
MFI 160°C, 2.16 kg, 10 min. | 4 | 40 | ||||
MFI 190°C, 2.16 kg, 10 min. | 150 | 150 | 55 | 6 | ||
Chemical Basis | Ethylene-Vinyl-Acetate | Ethylene-Vinyl-Acetate | Ethylene-Vinyl-Acetate | Polyether PU | Aromatic Polyester PU | Ionomer / Copolymer |
Density | 0.937 | 0.95 | 0.96 | 1.2 | 1.19 | 0.94 |
VA-Content (%) | 18% | 28% | 40% | |||
Powder sizes | ||||||
Pastedot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Doubledot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Powderdot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scatter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Granules | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Resistance to dry cleaning | very good | |||||
Washing resistance in °C |
40°C | 40°C | 40°C | 95°C | ||
Steam resistance | very good | |||||
Heat resistance in °C |
40 | 40 | 40 | 90 | 110 | 80 |
Fusing conditions with flow-through-press | ||||||
Lamination temperature in °C | 90 - 95 | 80 - 85 | 70 - 75 | 100 - 120 | 135 - 150 | - |
Pneumatic pressure N / cm² | 2 - 4 | 2 - 4 | 2 - 4 | 3 - 5 | 3 - 5 | - |
Time in sec. | 3 - 5 | 3 - 5 | 3 - 5 | 10 - 15 | 12 - 20 | - |
Appearance | White powder | White powder | White powder | White powder | White powder | White powder |
Type | EVA | EVA | EVA | TPU | TPU | Ionomer |
Melting range / °C DSC | 75 - 79 | 65 - 69 | 55 - 59 | 90 - 105 | 130 - 145 | 95 - 100 |
Melting viscosity / g | ||||||
MFI 160°C, 2.16 kg, 10 min. | 4 | 40 | ||||
MFI 190°C, 2.16 kg, 10 min. | 150 | 150 | 55 | 6 | ||
Chemical Basis | Ethylene-Vinyl-Acetate | Ethylene-Vinyl-Acetate | Ethylene-Vinyl-Acetate | Polyether PU | Aromatic Polyester PU | Ionomer / Copolymer |
Density | 0.937 | 0.95 | 0.96 | 1.2 | 1.19 | 0.94 |
VA-Content (%) | 18% | 28% | 40% | |||
Powder sizes | ||||||
Pastedot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Doubledot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Powderdot | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Scatter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Granules | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Resistance to dry cleaning | very good | |||||
Washing resistance in °C |
40°C | 40°C | 40°C | 95°C | ||
Steam resistance | very good | |||||
Heat resistance in °C |
40 | 40 | 40 | 90 | 110 | 80 |
Fusing conditions with flow-through-press | ||||||
Lamination temperature in °C | 90 - 95 | 80 - 85 | 70 - 75 | 100 - 120 | 135 - 150 | - |
Pneumatic pressure N / cm² | 2 - 4 | 2 - 4 | 2 - 4 | 3 - 5 | 3 - 5 | - |
Time in sec. | 3 - 5 | 3 - 5 | 3 - 5 | 10 - 15 | 12 - 20 | - |
Appearance | White powder | White powder | White powder | White powder | White powder | White powder |
Type | LDPE | LDPE | LDPE | LDPE | LDPE |
Melting range / °C DSC | 107 - 110 | 104 - 108 | 102 - 106 | 100 - 104 | 98 - 102 |
Melting viscosity / g | |||||
MFI 190°C, 2.16 kg, 10 min. | 8 | 20 | 40 | 70 | 150 |
Chemical Basis | Low-Density-Polyethylene | Low-Density-Polyethylene | Low-Density-Polyethylene | Low-Density-Polyethylene | Low-Density-Polyethylene |
Density | 0.92 | 0.918 | 0.917 | 0.918 | 0.916 |
Powder sizes | |||||
Pastedot | ![]() | ![]() | ![]() | ![]() | ![]() |
Doubledot | ![]() | ![]() | ![]() | ![]() | ![]() |
Powderdot | ![]() | ![]() | ![]() | ![]() | ![]() |
Scatter | ![]() | ![]() | ![]() | ![]() | ![]() |
Granules | ![]() | ![]() | ![]() | ![]() | ![]() |
Washing resistance in °C |
60°C | 60°C | 60°C | 60°C | 40°C |
Steam resistance | good | good | good | good | fair |
Heat resistance in °C |
80 | 80 | 80 | 80 | 60 |
Fusing conditions with flow-through-press | |||||
Lamination temperature in °C | 130 - 150 | 130 - 150 | 130 - 150 | 130 - 140 | 120 - 130 |
Pneumatic pressure N / cm² | 3 - 5 | 3 - 5 | 3 - 5 | 3 - 5 | 2 - 5 |
Time in sec. | 10 - 15 | 10 - 15 | 10 - 15 | 10 - 15 | 8 - 10 |
Appearance | White powder | White powder | White powder | White powder | White |
Type | LDPE | LDPE | LDPE | LDPE | LDPE |
Melting range / °C DSC | 107 - 110 | 104 - 108 | 102 - 106 | 100 - 104 | 98 - 102 |
Melting viscosity / g | |||||
MFI 190°C, 2.16 kg, 10 min. | 8 | 20 | 40 | 70 | 150 |
Chemical Basis | Low-Density-Polyethylene | Low-Density-Polyethylene | Low-Density-Polyethylene | Low-Density-Polyethylene | Low-Density-Polyethylene |
Density | 0.92 | 0.918 | 0.917 | 0.918 | 0.916 |
Powder sizes | |||||
Pastedot | ![]() | ![]() | ![]() | ![]() | ![]() |
Doubledot | ![]() | ![]() | ![]() | ![]() | ![]() |
Powderdot | ![]() | ![]() | ![]() | ![]() | ![]() |
Scatter | ![]() | ![]() | ![]() | ![]() | ![]() |
Granules | ![]() | ![]() | ![]() | ![]() | ![]() |
Washing resistance in °C |
60°C | 60°C | 60°C | 60°C | 40°C |
Steam resistance | good | good | good | good | fair |
Heat resistance in °C |
80 | 80 | 80 | 80 | 60 |
Fusing conditions with flow-through-press | |||||
Lamination temperature in °C | 130 - 150 | 130 - 150 | 130 - 150 | 130 - 140 | 120 - 130 |
Pneumatic pressure N / cm² | 3 - 5 | 3 - 5 | 3 - 5 | 3 - 5 | 2 - 5 |
Time in sec. | 10 - 15 | 10 - 15 | 10 - 15 | 10 - 15 | 8 - 10 |
Appearance | White powder | White powder | White powder | White powder | White |