Geotech
Geotextiles are mostly permeable fabrics and are able to separate solid from liquid. The range of applications comprise road building and heavy construction, dam and waste site construction or drainage systems.
To meet these requirements, geotextiles must provide good firmness, durability, low humidity absorption and should be designed relatively thin.
Mainly nonwovens made of polypropylene or polyester are used. They are partially bonded to composites/laminates using thermoplastic powders



Type | Copolyamide | LDPE | LDPE | HDPE |
Melting range / °C DSC | 120 - 130 | 107 - 110 | 100 - 104 | 128 - 130 |
Melting viscosity / g | ||||
MFI 160°C, 2.16 kg, 10 min. | 23 | |||
MFI 190°C, 2.16 kg, 10 min. | 8 | 70 | 6 | |
Chemical Basis | CoPA/CopES Blend | Low-Density-Polyethylene | Low-Density-Polyethylene | High-Density-Polyethylene |
Density | 0.92 | 0.918 | 0.96 | |
Powder sizes | ||||
Pastedot | ![]() | ![]() | ![]() | ![]() |
Doubledot | ![]() | ![]() | ![]() | ![]() |
Powderdot | ![]() | ![]() | ![]() | ![]() |
Scatter | ![]() | ![]() | ![]() | ![]() |
Granules | ![]() | ![]() | ![]() | ![]() |
Heat resistance in °C |
110 | 80 | 80 | 110 |
Fusing conditions with flow-through-press | ||||
Lamination temperature in °C | 130 - 150 | 130 - 150 | 130 - 140 | 155 - 170 |
Pneumatic pressure N / cm² | 3 - 5 | 3 - 5 | 3 - 5 | 10 - 20 |
Time in sec. | 12 - 20 | 10 - 15 | 10 - 15 | 12 - 18 |
Appearance | White powder | White powder | White powder | White powder |
Type | Copolyamide | LDPE | LDPE | HDPE |
Melting range / °C DSC | 120 - 130 | 107 - 110 | 100 - 104 | 128 - 130 |
Melting viscosity / g | ||||
MFI 160°C, 2.16 kg, 10 min. | 23 | |||
MFI 190°C, 2.16 kg, 10 min. | 8 | 70 | 6 | |
Chemical Basis | CoPA/CopES Blend | Low-Density-Polyethylene | Low-Density-Polyethylene | High-Density-Polyethylene |
Density | 0.92 | 0.918 | 0.96 | |
Powder sizes | ||||
Pastedot | ![]() | ![]() | ![]() | ![]() |
Doubledot | ![]() | ![]() | ![]() | ![]() |
Powderdot | ![]() | ![]() | ![]() | ![]() |
Scatter | ![]() | ![]() | ![]() | ![]() |
Granules | ![]() | ![]() | ![]() | ![]() |
Heat resistance in °C |
110 | 80 | 80 | 110 |
Fusing conditions with flow-through-press | ||||
Lamination temperature in °C | 130 - 150 | 130 - 150 | 130 - 140 | 155 - 170 |
Pneumatic pressure N / cm² | 3 - 5 | 3 - 5 | 3 - 5 | 10 - 20 |
Time in sec. | 12 - 20 | 10 - 15 | 10 - 15 | 12 - 18 |
Appearance | White powder | White powder | White powder | White powder |