Buildtech
Buildtech is a synonym for all important and innovations in membrane-, light- and solid construction as well as for earthwork-, water- and road building.
In this segment textiles are applied in ie. concrete armouring, front-building systems, interior work, isolations, waterproof materials, noise prevention or sun protection. Textile substrates in composite materials in roof constructions are bonded with thermoplastic adhesive powders. A combination of high-rigid PES-fabric and laminar coated PTFE can be found in airports, hotels or stadiums.



Type | Flame retardant powder | LDPE | Ionomer |
Melting range / °C DSC | 110 - 120 | 107 - 110 | 95 - 100 |
Vicat softening point in °C | 96 - 96 | 89 - 92 | 75 - 85 |
standard | DIN 53460, ISO 306 | DIN 53460, ISO 306 | ASTM D1525, ISO 306 |
Melting viscosity / g | |||
MFI 190°C, 2.16 kg, 10 min. | 8 | 6 | |
Chemical Basis | Copolymer Blend | Low-Density-Polyethylene | Ionomer / Copolymer |
Powder sizes | |||
Pastedot | ![]() | ![]() | ![]() |
Doubledot | ![]() | ![]() | ![]() |
Powderdot | ![]() | ![]() | ![]() |
Scatter | ![]() | ![]() | ![]() |
Granules | ![]() | ![]() | ![]() |
Heat resistance in °C |
95 | 80 | 80 |
Fusing conditions with flow-through-press | |||
Lamination temperature in °C | - | 130 - 150 | - |
Pneumatic pressure N / cm² | - | 3 - 5 | - |
Time in sec. | - | 10 - 15 | - |
Appearance | White, weak odouros Powder | White powder | White powder |
Typical application | Automotive parts, Building, Furniture |
Type | Flame retardant powder | LDPE | Ionomer |
Melting range / °C DSC | 110 - 120 | 107 - 110 | 95 - 100 |
Vicat softening point in °C | 96 - 96 | 89 - 92 | 75 - 85 |
standard | DIN 53460, ISO 306 | DIN 53460, ISO 306 | ASTM D1525, ISO 306 |
Melting viscosity / g | |||
MFI 190°C, 2.16 kg, 10 min. | 8 | 6 | |
Chemical Basis | Copolymer Blend | Low-Density-Polyethylene | Ionomer / Copolymer |
Powder sizes | |||
Pastedot | ![]() | ![]() | ![]() |
Doubledot | ![]() | ![]() | ![]() |
Powderdot | ![]() | ![]() | ![]() |
Scatter | ![]() | ![]() | ![]() |
Granules | ![]() | ![]() | ![]() |
Heat resistance in °C |
95 | 80 | 80 |
Fusing conditions with flow-through-press | |||
Lamination temperature in °C | - | 130 - 150 | - |
Pneumatic pressure N / cm² | - | 3 - 5 | - |
Time in sec. | - | 10 - 15 | - |
Appearance | White, weak odouros Powder | White powder | White powder |
Typical application | Automotive parts, Building, Furniture |