LDPE
Low-Density-Polyethylene is a branched, low molecular and sparse crystalline polyethylene. It is mainly used for fusing of small-parts that do not require high fastness.The product series ROWALIT® H covers usually a melting range of 100-115°C.
Application examples are:
- Carpet industry (carpet backing)
- Automotive (floor units, interior liners)
- Construction industry (reinforcements)
Further information is located in our glossary - keyword: Polyethylene.
Type | LDPE | LDPE | LDPE | LDPE | LDPE |
Melting range / °C DSC | 107 - 110 | 104 - 108 | 102 - 106 | 100 - 104 | 98 - 102 |
Melting viscosity / g | |||||
MFI 190°C, 2.16 kg, 10 min. | 8 | 20 | 40 | 70 | 150 |
Chemical Basis | Low-Density-Polyethylene | Low-Density-Polyethylene | Low-Density-Polyethylene | Low-Density-Polyethylene | Low-Density-Polyethylene |
Density | 0.92 | 0.918 | 0.917 | 0.918 | 0.916 |
Powder sizes | |||||
Pastedot | ![]() | ![]() | ![]() | ![]() | ![]() |
Doubledot | ![]() | ![]() | ![]() | ![]() | ![]() |
Powderdot | ![]() | ![]() | ![]() | ![]() | ![]() |
Scatter | ![]() | ![]() | ![]() | ![]() | ![]() |
Granules | ![]() | ![]() | ![]() | ![]() | ![]() |
Washing resistance in °C |
60°C | 60°C | 60°C | 60°C | 40°C |
Steam resistance | good | good | good | good | fair |
Heat resistance in °C |
80 | 80 | 80 | 80 | 60 |
Fusing conditions with flow-through-press | |||||
Lamination temperature in °C | 130 - 150 | 130 - 150 | 130 - 150 | 130 - 140 | 120 - 130 |
Pneumatic pressure N / cm² | 3 - 5 | 3 - 5 | 3 - 5 | 3 - 5 | 2 - 5 |
Time in sec. | 10 - 15 | 10 - 15 | 10 - 15 | 10 - 15 | 8 - 10 |
Appearance | White powder | White powder | White powder | White powder | White |
Type | LDPE | LDPE | LDPE | LDPE | LDPE |
Melting range / °C DSC | 107 - 110 | 104 - 108 | 102 - 106 | 100 - 104 | 98 - 102 |
Melting viscosity / g | |||||
MFI 190°C, 2.16 kg, 10 min. | 8 | 20 | 40 | 70 | 150 |
Chemical Basis | Low-Density-Polyethylene | Low-Density-Polyethylene | Low-Density-Polyethylene | Low-Density-Polyethylene | Low-Density-Polyethylene |
Density | 0.92 | 0.918 | 0.917 | 0.918 | 0.916 |
Powder sizes | |||||
Pastedot | ![]() | ![]() | ![]() | ![]() | ![]() |
Doubledot | ![]() | ![]() | ![]() | ![]() | ![]() |
Powderdot | ![]() | ![]() | ![]() | ![]() | ![]() |
Scatter | ![]() | ![]() | ![]() | ![]() | ![]() |
Granules | ![]() | ![]() | ![]() | ![]() | ![]() |
Washing resistance in °C |
60°C | 60°C | 60°C | 60°C | 40°C |
Steam resistance | good | good | good | good | fair |
Heat resistance in °C |
80 | 80 | 80 | 80 | 60 |
Fusing conditions with flow-through-press | |||||
Lamination temperature in °C | 130 - 150 | 130 - 150 | 130 - 150 | 130 - 140 | 120 - 130 |
Pneumatic pressure N / cm² | 3 - 5 | 3 - 5 | 3 - 5 | 3 - 5 | 2 - 5 |
Time in sec. | 10 - 15 | 10 - 15 | 10 - 15 | 10 - 15 | 8 - 10 |
Appearance | White powder | White powder | White powder | White powder | White |